Vehicle Banner Image
WHITE, 2015 RAM 2500 Image 1
WHITE, 2015 RAM 2500 Image 2
WHITE, 2015 RAM 2500 Image 3
WHITE, 2015 RAM 2500 Image 4
WHITE, 2015 RAM 2500 Image 5
WHITE, 2015 RAM 2500 Image 6
WHITE, 2015 RAM 2500 Image 7
WHITE, 2015 RAM 2500 Image 8
WHITE, 2015 RAM 2500 Image 9
WHITE, 2015 RAM 2500 Image 10
WHITE, 2015 RAM 2500 Image 11
WHITE, 2015 RAM 2500 Image 12
WHITE, 2015 RAM 2500 Image 13
WHITE, 2015 RAM 2500 Image 14
WHITE, 2015 RAM 2500 Image 15
WHITE, 2015 RAM 2500 Image 16
WHITE, 2015 RAM 2500 Image 17
WHITE, 2015 RAM 2500 Image 18
WHITE, 2015 RAM 2500 Image 19
WHITE, 2015 RAM 2500 Image 20
WHITE, 2015 RAM 2500 Image 21
WHITE, 2015 RAM 2500 Image 22
WHITE, 2015 RAM 2500 Image 23
WHITE, 2015 RAM 2500 Image 24
WHITE, 2015 RAM 2500 Image 25
WHITE, 2015 RAM 2500 Image 26
WHITE, 2015 RAM 2500 Image 27
WHITE, 2015 RAM 2500 Image 28
WHITE, 2015 RAM 2500 Image 29
WHITE, 2015 RAM 2500 Image 30
WHITE, 2015 RAM 2500 Image 31
WHITE, 2015 RAM 2500 Image 32
WHITE, 2015 RAM 2500 Image 33
WHITE, 2015 RAM 2500 Image 34
WHITE, 2015 RAM 2500 Image 35
WHITE, 2015 RAM 2500 Image 36
WHITE, 2015 RAM 2500 Image 37
1 / 37
WHITE, 2015 RAM 2500 Thumnail Image 1
WHITE, 2015 RAM 2500 Thumnail Image 2
WHITE, 2015 RAM 2500 Thumnail Image 3
WHITE, 2015 RAM 2500 Thumnail Image 4
WHITE, 2015 RAM 2500 Thumnail Image 5
WHITE, 2015 RAM 2500 Thumnail Image 6
WHITE, 2015 RAM 2500 Thumnail Image 7
WHITE, 2015 RAM 2500 Thumnail Image 8
WHITE, 2015 RAM 2500 Thumnail Image 9
WHITE, 2015 RAM 2500 Thumnail Image 10
WHITE, 2015 RAM 2500 Thumnail Image 11
WHITE, 2015 RAM 2500 Thumnail Image 12
WHITE, 2015 RAM 2500 Thumnail Image 13
WHITE, 2015 RAM 2500 Thumnail Image 14
WHITE, 2015 RAM 2500 Thumnail Image 15
WHITE, 2015 RAM 2500 Thumnail Image 16
WHITE, 2015 RAM 2500 Thumnail Image 17
WHITE, 2015 RAM 2500 Thumnail Image 18
WHITE, 2015 RAM 2500 Thumnail Image 19
WHITE, 2015 RAM 2500 Thumnail Image 20
WHITE, 2015 RAM 2500 Thumnail Image 21
WHITE, 2015 RAM 2500 Thumnail Image 22
WHITE, 2015 RAM 2500 Thumnail Image 23
WHITE, 2015 RAM 2500 Thumnail Image 24
WHITE, 2015 RAM 2500 Thumnail Image 25
WHITE, 2015 RAM 2500 Thumnail Image 26
WHITE, 2015 RAM 2500 Thumnail Image 27
WHITE, 2015 RAM 2500 Thumnail Image 28
WHITE, 2015 RAM 2500 Thumnail Image 29
WHITE, 2015 RAM 2500 Thumnail Image 30
WHITE, 2015 RAM 2500 Thumnail Image 31
WHITE, 2015 RAM 2500 Thumnail Image 32
WHITE, 2015 RAM 2500 Thumnail Image 33
WHITE, 2015 RAM 2500 Thumnail Image 34
WHITE, 2015 RAM 2500 Thumnail Image 35
WHITE, 2015 RAM 2500 Thumnail Image 36
WHITE, 2015 RAM 2500 Thumnail Image 37
View More

ADVERTISED
PRICE


Our payment calculator tool is based on Tier 1 Credit and provides estimated monthly payments only. Actual payments may differ from that shown. All prices advertised are cash price excluding sales tax and license plus a P.A.C ETCH 5 Years Protection $1199.00, P.A.C. W.LW $1299.00 & LO JACK GO anti-theft protection $1999.00. For The grand total of $4497.00. Please Check Dealer website for more details, or feel free to contact us at (714)559-0520.

BUYING TOOLS

Show me the Carfax

BASICS

VIN:3C6UR5DL7FG681598
Stock #:3118
Odometer:137656
Paint Color:WHITE
Type:TRUCK

PERFORMANCE

Transmission:AUTOMATIC
Engine:CUMMINS 6.7L DIESEL TURBO I6 350HP 660FT. LBS.
Drive:4WD
Fuel:DIESEL

SPECIFICATIONS

  • 4WD SELECTOR: ELECTRONIC HI-LO
  • ABS: 4-WHEEL
  • AIRBAG DEACTIVATION: OCCUPANT SENSING PASSENGER
  • ANTENNA TYPE: DIVERSITY, MAST
  • ANTI-THEFT SYSTEM: VEHICLE IMMOBILIZER
  • ARMRESTS: FRONT CENTER
  • ASHTRAY
  • CHILD SAFETY DOOR LOCKS
  • CLOCK
  • DOOR HANDLE COLOR: BODY-COLOR WITH CHROME ACCENTS
  • DRIVER SEAT MANUAL ADJUSTMENTS
  • ELECTRONIC MESSAGING ASSISTANCE: VOICE OPERATED, WITH READ FUNCTION
  • EMERGENCY LOCKING RETRACTORS: FRONT, REAR
  • FRONT AIR CONDITIONING
  • FRONT SHOCK TYPE: GAS
  • FRONT WIPERS: VARIABLE INTERMITTENT
  • HEADLIGHTS: AUTO DELAY OFF, AUTO ON, HALOGEN, QUAD HEADLIGHTS
  • HILL HOLDER CONTROL
  • INFOTAINMENT: UCONNECT
  • SIDE MIRROR ADJUSTMENTS: MANUAL FOLDING, POWER
  • SPARE TIRE MOUNT LOCATION: UNDERBODY
  • TRAILER BRAKE CONTROLLER

SIMILAR VEHICLES

WHITE, 2019 RAM PROMASTER CITY Image
2019 RAM PROMASTER CITY
BASE
Stock #: 2976
$13,977
YELLOW, 2015 JEEP WRANGLER Image
2015 JEEP WRANGLER
SPORT
Stock #: 2982
$12,777
WHITE, 2015 HONDA CIVIC Image
2015 HONDA CIVIC
EX-L
Stock #: 3000
$12,149

DISCLAIMER

Whilst every effort has been made by Rexera Auto Group to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Rexera Auto Group harmless for misprints on prices or general information about this vehicle. By using our website you agree that Rexera Auto Group has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Rexera Auto Group assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE